)
Petronas Gas BHD (PTG)
SUMMARY | INTRA-DAY INTERACTIVE CHART | ||
---|---|---|---|
Change | 0.120 (0.905%) | ||
Bid | 13.360 | ||
Ask | 13.380 | ||
Open | 13.400 | ||
High | 13.400 | ||
Low | 13.260 | ||
52-Week Range | 13.40 - 9.83 | ||
Volume | 1,033,100 | ||
1-Yr Return | 42.046% |
Earnings - Petronas Gas BHD (PTG)
EARNINGS | FUNDAMENTALS | |||
---|---|---|---|---|
Earnings | 0.727 | Shares (Millions) | 1,978.732 | |
Price/Earnings (Trailing) | 18.394 | Market Cap (Millions) | 26,475.430 | |
Relative P/E | 1.090 | ROE | 17.465 | |
Last Dividend Reported | 0.350 Final | |||
Dividend Yield (ttm) | 3.737 | |||
Relative Dividend Yield | 1.075 | |||
90-Day Volatility | 19.452 | |||
Beta vs. FBMKLCI | 0.562 |
Interactive Chart - Petronas Gas BHD (PTG)
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.