Peet's Coffee & Tea Price Stock Chart by YCharts
Peet's Coffee & Tea, Inc
Peet's Coffee & Tea is a specialty coffee roaster and retailer. The company owns and operates more than 110 coffee shops in seven states, primarily located in California. These stores offer more than 30 types of coffee and sell other products such as snacks, mugs, and brewing equipment. The company also has a specialty sales division that is engaged in whole bean sales through other distribution channels, such as mailorder, wholesale, and office coffee accounts.
Peet's Coffee & Tea, Inc.
(NasdaqGS: PEET )After Hours: 59.42 0.00 (0.00%) 5:05PM EDT
Last Trade: | 59.42 |
---|---|
Trade Time: | Jul 1 |
Change: | 1.72 (2.98%) |
Prev Close: | 57.70 |
Open: | 57.23 |
Bid: | 58.29 x 200 |
Ask: | 61.84 x 400 |
1y Target Est: | 46.43 |
Day's Range: | 57.21 - 59.75 |
---|---|
52wk Range: | 33.20 - 59.75 |
Volume: | 208,946 |
Avg Vol (3m): | 152,250 |
Market Cap: | 761.59M |
P/E (ttm): | 40.39 |
EPS (ttm): | 1.47 |
Div & Yield: | N/A (N/A) |
Key Stats PEETMore...
Stock | Ind Avg | Relative to Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Price/Earnings TTM | 40.3 | 17.7 | |||||||||
Price/Book | 4.5 | 2.8 | |||||||||
Price/Sales TTM | 2.4 | 1.2 | |||||||||
Rev Growth (3 Yr Avg) | 10.2 | -43.1 | |||||||||
EPS Growth (3 Yr Avg) | 29.5 | 22.1 | |||||||||
Operating Margin % TTM | 9.2 | 11.7 | |||||||||
Net Margin % TTM | 5.9 | 7.2 | |||||||||
ROE TTM | 11.7 | 19.4 | |||||||||
Debt/Equity | 0.0 | 1.4 | |||||||||
|
Financials PEETMore...
Annual | Quarterly | |||||
---|---|---|---|---|---|---|
2010-12 | 2009-12 | 2008-12 | 2011-03 | 2010-03 | ||
Income Statement | ||||||
Revenue | 334 | 311 | 285 | 88 | 81 | |
Operating Income | 28 | 23 | 17 | 9 | 5 | |
Net Income | 18 | 19 | 11 | 6 | 3 | |
Earnings Per Share | 1.28 | 1.44 | 0.80 | 0.41 | 0.22 | |
Shares Outstanding | 14 | 13 | 14 | 14 | 14 | |
Balance Sheet | ||||||
Current Assets | 109 | 99 | 61 | 103 | 103 | |
Non Current Assets | 99 | 106 | 115 | 96 | 104 | |
Total Assets | 209 | 205 | 176 | 199 | 206 | |
Current Liabilities | 28 | 31 | 25 | 22 | 24 | |
Total Liabilities | 36 | 40 | 32 | 30 | 32 | |
Stockholders' Equity | 173 | 165 | 144 | 169 | 174 | |
Cash Flow | ||||||
Cash From Operations | 25 | 42 | 25 | 6 | 5 | |
Capital Expenditures | -12 | -15 | -26 | -2 | -3 | |
Free Cash Flow | 13 | 27 | 0 | 4 | 2 | |
In millions except "EPS". Currency in USD. |
Name | Price | % Chg | TTM Sales $ mil | |
---|---|---|---|---|
Peet's Coffee & Tea Inc. | $59.42 | 2.98 | 341 | |
Starbucks Corporation | $40.19 | 1.77 | 11,187 | |
Green Mountain Coffee Roasters Inc. | $90.35 | 1.22 | 1,911 | |
Farmer Bros. Co. | $9.87 | -2.66 | 452 |
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment