North America |
At end 1989 |
At end 1999 |
At end 2008 |
At end 2009 |
bn bbls | bn bbls | bn bbls | bn tonnes | bn bbls | % Share of total | R/P ratio |
USA | 34.3 | 29.7 | 28.4 | 3.4 | 28.4 | 2.1 | 10.8 |
Canada | 11.6 | 18.3 | 33.2 | 5.2 | 33.2 | 2.5 | 28.3 |
Mexico | 52 | 21.5 | 11.9 | 1.6 | 11.7 | 0.9 | 10.8 |
Total | 97.9 | 69.5 | 73.4 | 10.2 | 73.3 | 5.5 | 15 |
S. & Cent. America | At end 1989 | At end 1999 | At end 2008 | At end 2009 |
bn bbls | bn bbls | bn bbls | bn tonnes | bn bbls | % Share of total | R/P ratio |
Argentina | 2.2 | 3.1 | 2.5 | 0.3 | 2.5 | 0.2 | 10.2 |
Brazil | 2.8 | 8.2 | 12.8 | 1.8 | 12.9 | 1 | 17.4 |
Colombia | 2 | 2.3 | 1.4 | 0.2 | 1.4 | 0.1 | 5.4 |
Ecuador | 1.4 | 4.4 | 6.5 | 0.9 | 6.5 | 0.5 | 36.1 |
Peru | 0.8 | 0.9 | 1.1 | 0.2 | 1.1 | 0.1 | 21.1 |
Trinidad & Tobago | 0.6 | 0.8 | 0.8 | 0.1 | 0.8 | 0.1 | 15.1 |
Venezuela | 59 | 76.8 | 172.3 | 24.8 | 172.3 | 12.9 | * |
Other S. & Cent. America | 0.6 | 1.3 | 1.4 | 0.2 | 1.4 | 0.1 | 26.8 |
Total | 69.5 | 97.8 | 198.9 | 28.5 | 198.9 | 14.9 | 80.6 |
Europe & Eurasia | At end 1989 | At end 1999 | At end 2008 | At end 2009 |
bn bbls | bn bbls | bn bbls | bn tonnes | bn bbls | % Share of total | R/P ratio |
Azerbaijan | na | 1.2 | 7 | 1 | 7 | 0.5 | 18.6 |
Denmark | 0.6 | 0.9 | 0.8 | 0.1 | 0.9 | 0.1 | 9.5 |
Italy | 0.8 | 0.9 | 1 | 0.1 | 0.9 | 0.1 | 27.2 |
Kazakhstan | na | 25 | 39.8 | 5.3 | 39.8 | 3 | 64.9 |
Norway | 8.4 | 10.9 | 7.5 | 0.9 | 7.1 | 0.5 | 8.3 |
Romania | 1.2 | 1.2 | 0.5 | 0.1 | 0.5 | *** | 14.2 |
Russian Federation | na | 59.2 | 74.3 | 10.2 | 74.2 | 5.6 | 20.3 |
Turkmenistan | na | 0.5 | 0.6 | 0.1 | 0.6 | *** | 8 |
United Kingdom | 3.8 | 5 | 3.1 | 0.4 | 3.1 | 0.2 | 5.8 |
Uzbekistan | na | 0.6 | 0.6 | 0.1 | 0.6 | *** | 15.2 |
Other Europe & Eurasia | 69.4 | 2.3 | 2.1 | 0.3 | 2.2 | 0.2 | 14.9 |
Total | 84.2 | 107.8 | 137.2 | 18.5 | 136.9 | 10.3 | 21.2 |
Middle East | At end 1989 | At end 1999 | At end 2008 | At end 2009 |
bn bbls | bn bbls | bn bbls | bn tonnes | bn bbls | % Share of total | R/P ratio |
Iran | 92.9 | 93.1 | 137.6 | 18.9 | 137.6 | 10.3 | 89.4 |
Iraq | 100 | 112.5 | 115 | 15.5 | 115 | 8.6 | * |
Kuwait | 97.1 | 96.5 | 101.5 | 14 | 101.5 | 7.6 | * |
Oman | 4.3 | 5.7 | 5.6 | 0.8 | 5.6 | 0.4 | 18.9 |
Qatar | 4.5 | 13.1 | 26.8 | 2.8 | 26.8 | 2 | 54.7 |
Saudi Arabia | 260.1 | 262.8 | 264.1 | 36.3 | 264.6 | 19.8 | 74.6 |
Syria | 2 | 2.3 | 2.5 | 0.3 | 2.5 | 0.2 | 18.2 |
United Arab Emirates | 98.1 | 97.8 | 97.8 | 13 | 97.8 | 7.3 | * |
Yemen | 2 | 1.9 | 2.7 | 0.3 | 2.7 | 0.2 | 24.5 |
Other Middle East | 0.1 | 0.2 | 0.1 | ** | 0.1 | *** | 9.4 |
Total | 661 | 685.8 | 753.7 | 102 | 754.2 | 56.6 | 84.8 |
Africa | At end 1989 | At end 1999 | At end 2008 | At end 2009 |
bn bbls | bn bbls | bn bbls | bn tonnes | bn bbls | % Share of total | R/P ratio |
Algeria | 9.2 | 11.3 | 12.2 | 1.5 | 12.2 | 0.9 | 18.5 |
Angola | 2.1 | 5.1 | 13.5 | 1.8 | 13.5 | 1 | 20.7 |
Chad | - | - | 0.9 | 0.1 | 0.9 | 0.1 | 20.9 |
Rep. of Congo (Brazzaville) | 0.7 | 1.7 | 1.9 | 0.3 | 1.9 | 0.1 | 19.4 |
Egypt | 4.3 | 3.8 | 4.2 | 0.6 | 4.4 | 0.3 | 16.2 |
Equatorial Guinea | - | 0.6 | 1.7 | 0.2 | 1.7 | 0.1 | 15.2 |
Gabon | 1 | 2.6 | 3.7 | 0.5 | 3.7 | 0.3 | 44.1 |
Libya | 22.8 | 29.5 | 44.3 | 5.8 | 44.3 | 3.3 | 73.4 |
Nigeria | 16 | 29 | 37.2 | 5 | 37.2 | 2.8 | 49.5 |
Sudan | 0.3 | 0.3 | 6.7 | 0.9 | 6.7 | 0.5 | 37.5 |
Tunisia | 1.8 | 0.3 | 0.6 | 0.1 | 0.6 | *** | 18.4 |
Other Africa | 0.9 | 0.7 | 0.6 | 0.1 | 0.6 | *** | 11 |
Total | 59.1 | 84.7 | 127.5 | 16.9 | 127.7 | 9.6 | 36 |
Asia Pacific | At end 1989 | At end 1999 | At end 2008 | At end 2009 |
bn bbls | bn bbls | bn bbls | bn tonnes | bn bbls | % Share of total | R/P ratio |
Australia | 3.1 | 4.7 | 4.2 | 0.5 | 4.2 | 0.3 | 20.7 |
Brunei | 1.2 | 1.3 | 1.1 | 0.1 | 1.1 | 0.1 | 17.6 |
China | 16 | 15.1 | 14.8 | 2 | 14.8 | 1.1 | 10.7 |
India | 4.3 | 5 | 5.8 | 0.8 | 5.8 | 0.4 | 21.1 |
Indonesia | 5.1 | 5.2 | 3.7 | 0.6 | 4.4 | 0.3 | 11.8 |
Malaysia | 3.7 | 5 | 5.5 | 0.7 | 5.5 | 0.4 | 20.4 |
Thailand | 0.2 | 0.4 | 0.5 | 0.1 | 0.5 | *** | 3.8 |
Vietnam | 0.1 | 1.8 | 4.7 | 0.6 | 4.5 | 0.3 | 35.7 |
Other Asia Pacific | 0.9 | 1.4 | 1.4 | 0.2 | 1.3 | 0.1 | 11.2 |
Total | 34.7 | 39.9 | 41.7 | 5.6 | 42.2 | 3.2 | 14.4 |
TOTAL WORLD | At end 1989 | At end 1999 | At end 2008 | At end 2009 |
bn bbls | bn bbls | bn bbls | bn tonnes | bn bbls | % Share of total | R/P ratio |
Total World | 1006.4 | 1085.6 | 1332.4 | 181.7 | 1333.1 | 100 | 45.7 |
of which: European Union | 7.7 | 9 | 6.1 | 0.8 | 6.3 | 0.5 | 8.2 |
of which: OECD | 116.4 | 93.3 | 91.3 | 12.4 | 90.8 | 6.8 | 13.5 |
of which: OPEC | 763.2 | 831.9 | 1028.8 | 140.4 | 1029.4 | 77.2 | 85.3 |
of which: Non-OPEC X | 175.8 | 166.4 | 180.6 | 24.6 | 180.9 | 13.6 | 14.7 |
Former Soviet Union | 67.3 | 87.2 | 123 | 16.7 | 122.9 | 9.2 | 25.5 |
Canadian oil sands# | na | 163.3 | 143.3 | 23.3 | 143.3 | | |
Proved reserves and oil | na | 1248.9 | 1475.7 | 205 | 1476.4 | | |
bn bbls = billion barrels |
X = Excludes Former Soviet Union. |
#'Remaining established reserves', less |
reserves 'under active development'. |
Proved reserves of oil: Generally taken |
to be those quantities which geological |
and engineering information indicates |
with reasonable certainty can be |
recovered in the future from known |
reservoirs under existing economic |
and operating conditions. |
Reserves-to-production (R/P) ratio: |
If the reserves remaining at the end |
of any year are divided by the |
production in that year, the result |
is the length of time that those |
remaining reserves would last if |
production were to continue at that |
Source of data: The estimates in |
this table have been compiled using |
a combination of primary official |
sources, third-party data from the |
OPEC Secretariat, World Oil, |
Oil & Gas Journal and an independent |
estimate of Russian reserves based |
on information in the public domain. |
Canadian proved reserves include |
an official estimate of 21.0 billion |
barrels for oil sands Ăąnder active |
development`. Reserves include |
gas condensate and natural gas |
liquids (NGLs) as well as crude oil. |
Annual changes and shares of total |
are calculated using thousand million |
Source of info: BP Statistical Review of World Energy 2010 |
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.