What Does This Company Do?
Tupperware manufactures and sells products for food storage and preparation under the Tupperware brand name, and also manufactures and sells beauty and skin care products under the BeautiControl brand name. These products are sold directly to consumers through distributors and dealers around the world.
Annual | Quarterly | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-12 | 2009-12 | 2008-12 | 2011-03 | 2010-03 | |||||||||||||||||||||||||||
Income Statement | |||||||||||||||||||||||||||||||
Revenue | 2,300 | 2,128 | 2,162 | 636 | 557 | ||||||||||||||||||||||||||
Operating Income | 329 | 276 | 244 | 81 | 71 | ||||||||||||||||||||||||||
Net Income | 226 | 175 | 161 | 56 | 47 | ||||||||||||||||||||||||||
Earnings Per Share | 3.53 | 2.75 | 2.56 | 0.88 | 0.73 | ||||||||||||||||||||||||||
Shares Outstanding | 64 | 63 | 63 | 64 | 64 | ||||||||||||||||||||||||||
Balance Sheet | |||||||||||||||||||||||||||||||
Current Assets | 849 | 697 | 704 | 824 | 699 | ||||||||||||||||||||||||||
Non Current Assets | 1,167 | 1,099 | 1,112 | 1,184 | 1,104 | ||||||||||||||||||||||||||
Total Assets | 2,016 | 1,795 | 1,816 | 2,009 | 1,803 | ||||||||||||||||||||||||||
Current Liabilities | 500 | 461 | 452 | 464 | 454 | ||||||||||||||||||||||||||
Total Liabilities | 1,226 | 1,158 | 1,342 | 1,178 | 1,142 | ||||||||||||||||||||||||||
Stockholders' Equity | 790 | 638 | 474 | 830 | 661 | ||||||||||||||||||||||||||
Cash Flow | |||||||||||||||||||||||||||||||
Cash From Operations | 300 | 251 | 131 | -13 | 14 | ||||||||||||||||||||||||||
Capital Expenditures | -56 | -46 | -54 | -12 | -10 | ||||||||||||||||||||||||||
Free Cash Flow | 243 | 205 | 77 | -25 | 5 | ||||||||||||||||||||||||||
In millions except "EPS". Currency in USD.
|
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment