ENERGY
Symbol | Month | Last | Change |
---|---|---|---|
Crude Oil | Sep '11 | 86.79 | +0.14 |
Heating Oil | Sep '11 | 2.94 | +0.00 |
Natural Gas | Sep '11 | 3.93 | 0.00 |
RBOB Gasoline | Sep '11 | 2.86 | +0.01 |
AGRICULTURAL
Symbol | Month | Last | Change |
---|---|---|---|
Corn | Sep '11 | 713.75 | -0.25 |
Soybean | Sep '11 | 1,341.50 | +1.50 |
Cocoa | Sep '11 | 2,961.00 | 0.00 |
Cotton | Oct '11 | 1.05 | 0.00 |
Coffee | Sep '11 | 2.52 | 0.00 |
Lumber | Sep '11 | 229.50 | 0.00 |
Oats | Sep '11 | 348.00 | 0.00 |
Soybean Meal | Sep '11 | 351.00 | -0.30 |
Soybean | Sep '11 | 1,341.50 | +1.50 |
Wheat | Sep '11 | 726.25 | +1.50 |
METALS
Symbol | Month | Last | Change |
---|---|---|---|
Gold | Sep '11 | 1,783.70 | +1.20 |
Copper | Sep '11 | 4.01 | +0.01 |
Platinum | Sep '11 | 1,818.10 | 0.00 |
Silver | Sep '11 | 39.88 | +0.06 |
LIVESTOCK
Symbol | Month | Last | Change |
---|---|---|---|
CME Feeder Cattle | Sep '11 | 137.38 | 0.00 |
CME Live Cattle | Oct '11 | 120.18 | 0.00 |
CME Lean Hogs | Oct '11 | 89.40 | 0.00 |
CME Frozen Pork Bellies | Feb '12 | 120.00 | 0.00 |
INDEX | LAST | CHANGE % | CHANGE |
---|---|---|---|
GOLD | 1,785.90 | +0.20% | +3.50 |
INDEX | LAST | CHANGE % | CHANGE |
---|---|---|---|
SILVER | 39.84 | +0.06% | +0.02 |
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment