Symbol | Company | Price | Change | Change % | Volume |
---|---|---|---|---|---|
SIRI | SIRIUS XM RADIO INC | 1.91 | +0.01 | +0.53% | 106,069,597 |
CSCO | CISCO SYS INC | 16.00 | -0.03 | -0.19% | 58,994,013 |
MSFT | MICROSOFT CORP | 25.35 | -0.16 | -0.63% | 54,256,723 |
DELL | DELL INC | 15.80 | +0.30 | +1.94% | 51,542,875 |
NWSA | NEWS CORP | 17.14 | +0.23 | +1.36% | 46,875,484 |
INTC | INTEL CORP | 20.79 | -0.10 | -0.48% | 44,773,378 |
ORCL | ORACLE CORP | 27.57 | -0.07 | -0.25% | 37,615,100 |
RIMM | RESEARCH IN MOTION LTD | 26.93 | -0.18 | -0.66% | 34,798,217 |
YHOO | YAHOO INC | 13.48 | +0.02 | +0.11% | 25,583,139 |
DNDN | DENDREON CORP | 13.07 | +0.42 | +3.32% | 23,380,335 |
SPLS | STAPLES INC | 14.22 | +0.52 | +3.80% | 20,970,262 |
MU | MICRON TECHNOLOGY INC | 6.29 | -0.19 | -2.93% | 20,074,810 |
ERIC | ERICSSON L M TEL CO | 10.81 | -0.50 | -4.42% | 19,982,026 |
NVDA | NVIDIA CORP | 12.99 | -0.38 | -2.84% | 17,931,496 |
AAPL | APPLE INC | 380.48 | -2.93 | -0.76% | 17,817,446 |
QCOM | QUALCOMM INC | 51.07 | -0.19 | -0.37% | 17,788,226 |
FITB | FIFTH THIRD BANCORP | 10.09 | -0.06 | -0.59% | 17,603,409 |
BIDU | BAIDU INC | 136.92 | -7.72 | -5.34% | 17,193,132 |
BRCD | BROCADE COMMUNICATIONS SYS I | 3.75 | +0.08 | +2.18% | 16,462,555 |
LVLT | LEVEL 3 COMMUNICATIONS INC | 1.90 | -0.09 | -4.52% | 16,362,076 |
APPLE INC. (AAPL)
SOURCE; NASDAQ
As of August 17, 2011 4:14 am
YAHOO! INC. (YHOO)
SOURCE; NASDAQ
As of August 17, 2011 3:59 am
MICROSOFT CORP. (MSFT)
SOURCE; NASDAQ
As of August 17, 2011 4:43 am
RESEARCH IN MOTION LIMITED (RIMM)
SOURCE; NASDAQ
As of August 17, 2011 4:00 am
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment