Symbol | Name | Last Trade | Change | Related Info |
---|---|---|---|---|
^AORD | All Ordinaries | 3,863.50 | 193.20 (4.76%) | Components, Chart, More |
^SSEC | Shanghai Composite | 2,446.65 | 80.17 (3.17%) | Chart, More |
^HSI | Hang Seng | 18,986.42 | 1,504.15 (7.34%) | Components, Chart, More |
^BSESN | BSE 30 | 16,990.18 | 0.00 (0.00%) | Chart, More |
^JKSE | Jakarta Composite | 3,850.27 | 0.00 (0.00%) | Components, Chart, More |
^KLSE | KLSE Composite | 1,453.26 | 43.73 (2.92%) | Components, Chart, More |
^N225 | Nikkei 225 | 8,706.39 | 391.17 (4.30%) | Chart, More |
^NZ50 | NZSE 50 | 3,062.22 | 123.23 (3.87%) | Components, Chart, More |
^STI | Straits Times | 2,884.00 | 0.00 (0.00%) | Components, Chart, More |
^KS11 | Seoul Composite | 1,749.31 | 120.14 (6.43%) | Components, Chart, More |
^TWII | Taiwan Weighted | 7,241.83 | 310.97 (4.12%) |
GCZ1 : CEC:Commodities Exchange Centre
1,733 Last | 20.10+1.17% Today’s Change | 1,719.90 Today’s Open | 1,733.80 Day High | 1,717.70 Day Low | 11,027 Volume |
Quotes delayed by at least 20 minutes |
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment