Gold Aug 11
(COMEX: GCQ11.CMX )Last Trade:1,718.00Trade Time:4:04PM EDTChange: 66.90 (4.06%)Prev Settlement:N/AOpen:1,679.10Bid:1,718.80Ask:1,719.20
Related Quotes:
- ^DJI
- 10,809.85
- -634.76 (-5.55%)
- ^GSPC
- 1,119.46
- -79.92 (-6.66%)
- ^IXIC
- 2,357.69
- -174.72 (-6.90%)
- AAPL
- 353.21
- -20.41 (-5.46%)
- AA
- 11.33
- -1.46 (-11.42%)
- INTC
- 20.11
- -0.68 (-3.27%)
-
-
Symbol | Name | Last Trade | Change |
|
DJU11.CBT | Dow Jones Indus. Sep 11 | 10,755.004:14PM EDT | 647.00 (5.67%) |
|
ESU11.CME | E-Mini S&P 500 Sep 11 | 1,111.254:14PM EDT | 86.50 (7.22%) |
|
YMU11.CBT | Mini Dow Jones Indus.-$5 Sep 11 | 10,720.004:14PM EDT | 682.00 (5.98%) |
|
NQU11.CME | Nasdaq 100 Sep 11 | 2,039.004:14PM EDT | 148.00 (6.77%) |
|
SPU11.CME | S&P 500 Sep 11 | 1,110.004:20PM EDT | 87.80 (7.33%) |
|
Symbol | Name | Last Trade | Change |
|
^DJA | Dow Jones Composite Average | 3,691.364:07PM EDT | 235.44 (6.00%) |
|
^DJI | Dow Jones Industrial Average | 10,809.854:05PM EDT | 634.76 (5.55%) |
|
^DJT | Dow Jones Transportation Averag | 4,363.504:07PM EDT | 330.09 (7.03%) |
|
^DJU | Dow Jones Utility Average | 391.024:03PM EDT | 23.70 (5.71%) |
|
Symbol | Name | Last Trade | Change |
|
^NYA | NYSE COMPOSITE INDEX (NEW METHO | 6,895.974:26PM EDT | 523.10 (7.05%) |
|
^NIN | NYSE International 100 | 4,520.284:26PM EDT | 336.08 (6.92%) |
|
^NTM | NYSE TMT | 5,166.744:26PM EDT | 326.60 (5.95%) |
|
^NUS | NYSE US 100 | 4,984.894:26PM EDT | 340.19 (6.39%) |
|
^NWL | NYSE World Leaders | 4,857.854:26PM EDT | 344.01 (6.61%) |
|
Symbol | Name | Last Trade | Change |
|
^IXBK | NASDAQ Bank | 1,466.734:27PM EDT | 137.44 (8.57%) |
|
^NBI | NASDAQ Biotechnology | 878.954:27PM EDT | 60.84 (6.47%) |
|
^IXIC | NASDAQ Composite | 2,357.694:27PM EDT | 174.72 (6.90%) |
|
^IXK | NASDAQ Computer | 1,247.004:27PM EDT | 81.30 (6.12%) |
|
^IXF | NASDAQ Financial 100 | 1,761.784:27PM EDT | 167.09 (8.66%) |
|
^IXID | NASDAQ Industrial | 2,009.504:27PM EDT | 163.92 (7.54%) |
|
^IXIS | NASDAQ Insurance | 3,626.874:27PM EDT | 249.31 (6.43%) |
|
^IXFN | NASDAQ Other Finance | 3,255.164:27PM EDT | 295.87 (8.33%) |
|
^IXUT | NASDAQ Telecommunications | 173.454:27PM EDT | 14.20 (7.57%) |
|
^IXTR | NASDAQ Transportation | 2,006.384:27PM EDT | 145.58 (6.76%) |
|
^NDX | NASDAQ-100 | 2,060.294:27PM EDT | 134.09 (6.11%) |
|
^TV.O | Volume in 000's | 3,957,647.504:19PM EDT | 0.00 (0.00%)
|
Symbol | Name | Last Trade | Change |
|
^OEX | S&P 100 INDEX,RTH | 508.634:13PM EDT | 33.85 (6.24%) |
|
^MID | S&P 400 MIDCAP INDEX | 775.074:28PM EDT | 69.71 (8.25%) |
|
^GSPC | S&P 500 INDEX,RTH | 1,119.464:19PM EDT | 79.92 (6.66%) |
|
^SPSUPX | S&P COMPOSITE 1500 INDEX | 257.724:28PM EDT | 18.98 (6.86%) |
|
^SML | S&P SMALLCAP 600 INDEX | 356.834:13PM EDT | 33.06 (8.48%)
|
Symbol | Name | Last Trade | Change |
|
^XAX | AMEX COMPOSITE INDEX | 2,103.854:29PM EDT | 141.83 (6.32%) |
|
^IIX | AMEX INTERACTIVE WEEK INTERNET | 262.194:29PM EDT | 18.58 (6.62%) |
|
^NWX | AMEX NETWORKING INDEX | 216.914:29PM EDT | 21.51 (9.02%) |
|
^DWC | DJUS Market Index (full-cap) | 11,677.524:19PM EDT | 887.20 (7.06%) |
|
^XMI | MAJOR MARKET INDEX | 1,193.344:29PM EDT | 66.80 (5.30%) |
|
^PSE | NYSE Arca Tech 100 Index | 978.814:14PM EDT | 66.12 (6.33%) |
|
^SOX | PHLX Semiconductor | 331.334:30PM EDT | 18.89 (5.39%) |
|
^RUI | Russell 1000 | 617.284:14PM EDT | 45.56 (6.87%) |
|
^RUT | Russell 2000 | 650.964:14PM EDT | 63.67 (8.91%) |
|
^RUA | Russell 3000 | 660.424:14PM EDT | 49.98 (7.04%)
|
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment