Last Price
$7.34Day Change
0.67|10.04
%
As of Fri 07/15/2011 1:19 PM EDT |USD
Petroquest Energy Inc.
PQPetroQuest Energy is an independent oil-and-gas company that generates, explores, develops, acquires, and operates oil and gas properties onshore and offshore in the Gulf Coast Region. The company's proven reserves amount to 3.6 million barrels of oil and 109.1 billion cubic feet of natural gas. PetroQuest operates nine fields, which generate 95% of the total discounted cash flow attributable to estimated proved reserves.
Stock | Ind Avg | Relative to Industry | ||||||
---|---|---|---|---|---|---|---|---|
Price/Earnings TTM | 21.3 | 29.6 | ||||||
Price/Book | 2.0 | 2.3 | ||||||
Price/Sales TTM | 2.4 | 3.9 | ||||||
Rev Growth (3 Yr Avg) | -11.9 | -4.7 | ||||||
EPS Growth (3 Yr Avg) | -5.8 | 0.4 | ||||||
Operating Margin % TTM | 18.3 | 25.4 | ||||||
Net Margin % TTM | 8.2 | 13.2 | ||||||
ROE TTM | 6.9 | 8.4 | ||||||
Debt/Equity | 0.7 | 0.9 | ||||||
Annual | Quarterly | |||||
---|---|---|---|---|---|---|
2010-12 | 2009-12 | 2008-12 | 2011-03 | 2010-03 | ||
Income Statement | ||||||
Revenue | 179 | 219 | 314 | 42 | 48 | |
Operating Income | 43 | -99 | -170 | 3 | 15 | |
Net Income | 47 | -90 | -97 | 3 | 31 | |
Earnings Per Share | 0.66 | -1.72 | -2.08 | 0.03 | 0.46 | |
Shares Outstanding | 62 | 55 | 49 | 63 | 67 | |
Balance Sheet | ||||||
Current Assets | 117 | 75 | 148 | 118 | 91 | |
Non Current Assets | 323 | 335 | 522 | 327 | 353 | |
Total Assets | 440 | 410 | 670 | 445 | 444 | |
Current Liabilities | 58 | 50 | 108 | 60 | 67 | |
Total Liabilities | 231 | 248 | 433 | 235 | 244 | |
Stockholders' Equity | 208 | 162 | 237 | 210 | 200 | |
Cash Flow | ||||||
Cash From Operations | 132 | 122 | 169 | 18 | 53 | |
Capital Expenditures | -104 | -64 | -332 | -25 | -26 | |
Free Cash Flow | 28 | 58 | -163 | -6 | 27 | |
In millions except "EPS". Currency in USD. |
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment