Gold (CMX)-100 troy oz.; $ per troy oz.
LIFETIME | |||||||||
Open | High | Low | Settle | Chg | High | ( ) | Low | Open Int | |
Jun 11 | 1536.00 | 1545.70 | 1535.20 | 1541.50 | +2.90 | 1577.40 | 1310.90 | 933 | |
Aug 11 | 1541.30 | 1548.20 | 1533.60 | 1542.00 | +2.90 | 1577.70 | 1314.20 | 340,606 | |
Oct 11 | 1540.20 | 1548.40 | 1535.00 | 1543.10 | +2.90 | 1579.20 | 1317.60 | 11,818 | |
Dec 11 | 1541.60 | 1550.50 | 1536.20 | 1544.30 | +3.00 | 1579.50 | 1317.40 | 68,551 | |
Feb 12 | 1543.40 | 1548.30 | 1540.50 | 1545.60 | +3.00 | 1578.90 | 1321.10 | 9,177 | |
Apr 12 | 1546.00 | 1548.90 | 1541.70 | 1547.20 | +3.00 | 1570.40 | 1330.90 | 6,435 | |
Jun 12 | 1547.90 | 1547.90 | 1545.70 | 1548.70 | +3.00 | 1573.10 | 1326.30 | 13,220 | |
Oct 12 | 1550.80 | 1554.10 | 1550.80 | 1552.80 | +3.10 | 1492.00 | 1447.70 | 4,089 | |
Dec 12 | 1553.00 | 1558.80 | 1550.60 | 1555.30 | +3.00 | 1593.80 | 1336.30 | 12,474 | |
Feb 13 | 1561.60 | 1561.70 | 1556.40 | 1558.20 | +2.90 | 1569.60 | 1486.70 | 394 | |
Jun 13 | 1562.20 | 1567.40 | 1561.60 | 1565.70 | +3.20 | 1567.40 | 1420.00 | 9,952 | |
Dec 13 | 1583.10 | 1583.10 | 1581.70 | 1581.60 | +3.50 | 1617.80 | 1375.00 | 10,297 | |
Jun 14 | 1585.20 | 1602.30 | 1585.20 | 1600.20 | +3.60 | 1602.30 | 1460.00 | 2,911 |
Silver (CMX)-5,000 troy oz.; $ per troy oz.
LIFETIME | |||||||||
Open | High | Low | Settle | Chg | High | ( ) | Low | Open Int | |
Jun 11 | 35.800 | 36.070 | 35.730 | 36.065 | +0.326 | 49.530 | 32.375 | 11 | |
Jly 11 | 35.990 | 36.200 | 35.260 | 36.071 | +0.323 | 49.845 | 26.450 | 36,070 | |
Sep 11 | 35.995 | 36.200 | 35.280 | 36.084 | +0.325 | 49.530 | 26.710 | 31,508 | |
Dec 11 | 36.100 | 36.130 | 35.300 | 36.098 | +0.326 | 49.810 | 26.410 | 22,812 | |
Mar 12 | 36.035 | 36.035 | 36.035 | 36.075 | +0.329 | 49.500 | 27.610 | 4,399 | |
May 12 | 35.945 | 36.010 | 35.945 | 36.048 | +0.331 | 49.315 | 32.815 | 1,300 | |
Dec 12 | 35.900 | 35.900 | 35.600 | 35.974 | +0.329 | 49.510 | 26.700 | 7,964 | |
Dec 15 | 35.160 | 35.160 | 35.160 | 35.052 | +0.329 | 48.150 | 28.400 | 408 |
Crude Oil, Light Sweet (NYM)-1,000 bbls.; $ per bbl.
LIFETIME | |||||||||
Open | High | Low | Settle | Chg | High | ( ) | Low | Open Int | |
Jly 11 | 92.80 | 93.52 | 91.14 | 93.26 | +0.25 | 115.27 | 91.14 | 65,994 | |
Aug 11 | 93.17 | 93.87 | 91.51 | 93.63 | +0.23 | 115.52 | 91.51 | 295,536 | |
Sep 11 | 93.54 | 94.30 | 91.94 | 94.07 | +0.23 | 115.60 | 91.94 | 155,921 | |
Oct 11 | 93.82 | 94.69 | 92.37 | 94.46 | +0.23 | 115.55 | 92.13 | 69,175 | |
Nov 11 | 93.89 | 95.01 | 92.72 | 94.85 | +0.22 | 115.46 | 92.33 | 58,136 | |
Dec 11 | 94.75 | 95.44 | 93.06 | 95.19 | +0.21 | 115.45 | 92.28 | 188,553 | |
Jan 12 | 93.85 | 95.62 | 93.61 | 95.52 | +0.21 | 115.22 | 92.51 | 50,425 | |
Feb 12 | 94.37 | 96.04 | 94.02 | 95.84 | +0.21 | 114.57 | 94.08 | 24,019 | |
Mar 12 | 94.62 | 96.38 | 94.59 | 96.15 | +0.21 | 114.87 | 94.24 | 31,369 | |
Apr 12 | 95.85 | 96.66 | 95.60 | 96.44 | +0.20 | 114.09 | 95.85 | 18,446 | |
May 12 | 94.69 | 96.94 | 94.69 | 96.72 | +0.19 | 113.20 | 95.97 | 18,648 | |
Jun 12 | 95.45 | 97.17 | 95.22 | 96.97 | +0.18 | 113.99 | 92.60 | 73,675 | |
Jly 12 | 96.74 | 97.41 | 96.34 | 97.17 | +0.19 | 113.30 | 96.49 | 30,176 | |
Aug 12 | 97.07 | 97.50 | 96.22 | 97.26 | +0.19 | 112.13 | 96.94 | 12,490 | |
Sep 12 | 97.12 | 97.59 | 96.65 | 97.31 | +0.19 | 112.50 | 96.99 | 15,043 | |
Oct 12 | 97.19 | 97.66 | 96.73 | 97.39 | +0.20 | 107.45 | 97.10 | 10,304 | |
Nov 12 | 95.99 | 97.63 | 95.99 | 97.50 | +0.19 | 107.86 | 98.35 | 24,237 | |
Dec 12 | 97.00 | 97.84 | 95.85 | 97.64 | +0.18 | 112.14 | 91.95 | 150,037 | |
Jan 13 | 96.18 | 97.78 | 96.11 | 97.65 | +0.20 | 108.37 | 97.95 | 17,483 | |
Feb 13 | 97.38 | 97.80 | 96.97 | 97.67 | +0.22 | 110.30 | 96.06 | 5,634 | |
Jun 13 | 97.32 | 97.85 | 96.89 | 97.71 | +0.29 | 109.41 | 92.35 | 30,556 | |
Jly 13 | 96.99 | 96.99 | 96.99 | 97.67 | +0.31 | 108.59 | 94.78 | 2,373 | |
Aug 13 | 97.53 | 97.53 | 97.53 | 97.67 | +0.33 | n.a. | n.a. | 1,895 | |
Sep 13 | 97.54 | 97.54 | 97.54 | 97.69 | +0.35 | 102.69 | 102.50 | 10,726 | |
Dec 13 | 96.97 | 98.24 | 96.09 | 98.04 | +0.39 | 108.87 | 90.90 | 76,779 | |
Dec 14 | 96.05 | 97.75 | 95.95 | 97.66 | +0.61 | 106.81 | 90.85 | 34,830 | |
Dec 15 | 96.17 | 97.56 | 96.00 | 97.51 | +0.76 | 106.62 | 90.25 | 24,559 | |
Jun 16 | 97.35 | 97.35 | 97.35 | 97.49 | +0.74 | n.a. | n.a. | 139 | |
Dec 16 | 97.37 | 97.37 | 97.15 | 97.56 | +0.78 | 106.90 | 91.69 | 9,834 | |
Dec 17 | 97.45 | 97.45 | 97.45 | 98.00 | +0.78 | 107.30 | 92.52 | 4,603 |
http://online.barrons.com/mdc/public/page/9_3023-fut_metal-futures.html?mod=bol_topnav_9_3024
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment