Initial Public Offerings Watch
Monday, June 20, 2011
This page tracks the performance of recent initial public offerings. The offer price refers to the price at which the IPO was initially offered to the public. The current price refers to the most recent closing price of the stock. The change refers to the percentage change between the offering price and the current price. The issue date refers to the first day the IPO was traded. New IPOs are added every Monday and remain in the list for one year after their initial offering. |
Company | Symbol | Offer Price | Current Price | % Chg | Issue Date |
VNET | 15.00 | 11.20 | -25.33 | 4/20/2011 | |
ACRX | 5.00 | 4.31 | -13.80 | 2/10/2011 | |
AGRO | 11.00 | 12.16 | 10.55 | 1/27/2011 | |
AEGR | 9.50 | 17.43 | 83.47 | 10/22/2010 | |
ARX | 13.50 | 16.76 | 24.15 | 11/18/2010 | |
AL | 26.50 | 25.81 | -2.60 | 4/18/2011 | |
AMBO | 10.00 | 5.50 | -45.00 | 8/4/2010 | |
AMRC | 10.00 | 13.15 | 31.50 | 7/21/2010 | |
AAT | 20.50 | 21.81 | 6.39 | 1/12/2011 | |
AMRS | 16.00 | 29.65 | 85.31 | 9/27/2010 | |
ANAC | 5.00 | 5.91 | 18.20 | 11/23/2010 | |
APO | 19.00 | 15.70 | -17.37 | 3/29/2011 | |
ARCO | 17.00 | 20.45 | 20.29 | 4/13/2011 | |
RATE | 15.00 | 15.35 | 2.33 | 6/16/2011 | |
BKU | 27.00 | 28.00 | 3.70 | 1/27/2011 | |
BCDS | 10.50 | 7.50 | -28.57 | 1/27/2011 | |
BGMD | 7.00 | 6.21 | -11.29 | 2/3/2011 | |
BITA | 12.00 | 6.74 | -43.83 | 11/16/2010 | |
BODY | 13.00 | 20.02 | 54.00 | 10/14/2010 | |
WIFI | 13.50 | 8.37 | -38.00 | 5/3/2011 | |
BONA | 8.50 | 3.86 | -54.59 | 12/8/2010 | |
BAH | 17.00 | 18.35 | 7.94 | 11/16/2010 | |
TEU | 12.00 | 9.43 | -21.42 | 4/13/2011 | |
BBRG | 14.00 | 21.89 | 56.36 | 10/20/2010 | |
CIS | 11.00 | 14.75 | 34.09 | 7/20/2010 | |
CCG | 12.50 | 12.24 | -2.08 | 10/13/2010 | |
CHKM | 21.00 | 26.50 | 26.19 | 7/28/2010 | |
KH | 10.25 | 23.96 | 133.76 | 8/10/2010 | |
MY | 14.00 | 5.28 | -62.29 | 9/30/2010 | |
CPGI | 4.00 | 1.15 | -71.25 | 12/9/2010 | |
XNY | 11.00 | 2.72 | -75.27 | 11/22/2010 | |
ZX | 6.00 | 4.48 | -25.33 | 5/11/2011 | |
CCIH | 13.90 | 6.50 | -53.24 | 9/30/2010 | |
GNOM | 9.00 | 15.21 | 69.00 | 11/10/2010 | |
GSJK | 20.00 | 18.02 | -9.90 | 6/14/2011 | |
COR | 16.00 | 16.05 | 0.31 | 9/22/2010 | |
CSOD | 13.00 | 17.79 | 36.85 | 3/16/2011 | |
CMRE | 12.00 | 16.34 | 36.17 | 11/3/2010 | |
CCSC | 16.50 | 10.60 | -35.76 | 9/27/2010 | |
CTP | 13.00 | 12.32 | -5.23 | 12/7/2010 | |
UAN | 16.00 | 21.28 | 33.00 | 4/7/2011 | |
DMED | 7.00 | 3.11 | -55.57 | 8/4/2010 | |
DQ | 9.50 | 7.69 | -19.05 | 10/7/2010 | |
DMD | 17.00 | 14.14 | -16.82 | 1/25/2011 | |
DANG | 16.00 | 12.25 | -23.44 | 12/7/2010 | |
ELLI | 6.00 | 5.40 | -10.00 | 4/14/2011 | |
EFC | 22.50 | 20.99 | -6.71 | 10/7/2010 | |
ELT | 13.00 | 16.18 | 24.46 | 9/28/2010 | |
ECYT | 6.00 | 11.79 | 96.50 | 2/4/2011 | |
ENV | 9.00 | 13.12 | 45.78 | 7/28/2010 | |
EPOC | 16.00 | 18.15 | 13.44 | 2/2/2011 | |
EXAM | 16.00 | 24.15 | 50.94 | 10/27/2010 | |
FRC | 25.50 | 34.05 | 33.53 | 12/8/2010 | |
FLT | 23.00 | 30.00 | 30.43 | 12/14/2010 | |
FLDM | 13.50 | 14.25 | 5.56 | 2/9/2011 | |
FRF | 11.00 | 8.08 | -26.55 | 12/16/2010 | |
FSL | 18.00 | 14.89 | -17.28 | 5/25/2011 | |
FFN | 10.00 | 3.72 | -62.80 | 5/10/2011 | |
FULL | 9.00 | 7.81 | -13.22 | 9/1/2010 | |
FIO | 19.00 | 22.79 | 19.95 | 6/8/2011 | |
FXCM | 14.00 | 9.53 | -31.93 | 12/1/2010 | |
GCAP | 9.00 | 6.63 | -26.33 | 12/14/2010 | |
GM | 33.00 | 29.52 | -10.55 | 11/17/2010 | |
GEVO | 15.00 | 14.81 | -1.27 | 2/8/2011 | |
GEDU | 10.50 | 4.49 | -57.24 | 10/7/2010 | |
GNC | 16.00 | 21.05 | 31.56 | 3/31/2011 | |
GMLP | 22.50 | 26.28 | 16.80 | 4/7/2011 | |
GMAN | 11.00 | 16.97 | 54.27 | 8/4/2010 | |
GDOT | 36.00 | 31.61 | -12.19 | 7/21/2010 | |
HCA | 30.00 | 34.23 | 14.10 | 3/9/2011 | |
HRZN | 16.00 | 15.43 | -3.56 | 10/28/2010 | |
IFT | 10.75 | 9.77 | -9.12 | 2/7/2011 | |
IPHI | 12.00 | 16.35 | 36.25 | 11/10/2010 | |
INXN | 13.00 | 14.08 | 8.31 | 1/27/2011 | |
IL | 13.00 | 16.83 | 29.46 | 8/5/2010 | |
ISS | 13.00 | 11.71 | -9.92 | 12/13/2010 | |
DATE | 11.00 | 9.19 | -16.45 | 5/11/2011 | |
KEYW | 10.00 | 11.81 | 18.10 | 9/30/2010 | |
KMI | 30.00 | 29.61 | -1.30 | 2/10/2011 | |
KIPS | 8.00 | 3.31 | -58.63 | 2/10/2011 | |
KOS | 18.00 | 18.15 | 0.83 | 5/10/2011 | |
GAGA | 9.50 | 5.79 | -39.05 | 10/28/2010 | |
LAS | 8.00 | 4.75 | -40.63 | 12/9/2010 | |
LNKD | 45.00 | 63.71 | 41.58 | 5/18/2011 | |
LZEN | 4.00 | 1.95 | -51.25 | 11/18/2010 | |
LPR | 13.00 | 11.21 | -13.77 | 5/25/2011 | |
LPLA | 30.00 | 34.93 | 16.43 | 11/17/2010 | |
MX | 14.00 | 11.52 | -17.71 | 3/10/2011 | |
MMYT | 14.00 | 22.22 | 58.71 | 8/11/2010 | |
MCOX | 11.00 | 2.84 | -74.18 | 10/25/2010 | |
MDMD | 11.50 | 21.93 | 90.70 | 8/10/2010 | |
MEDH | 8.00 | 12.71 | 58.88 | 2/3/2011 | |
MNEL | 9.00 | 6.49 | -27.89 | 4/19/2011 | |
MCP | 14.00 | 52.44 | 274.57 | 7/28/2010 | |
NPTN | 11.00 | 6.48 | -41.09 | 2/2/2011 | |
NQ | 11.50 | 4.49 | -60.96 | 5/4/2011 | |
NTSP | 11.00 | 8.63 | -21.55 | 10/18/2010 | |
NGL | 21.00 | 18.90 | -10.00 | 5/11/2011 | |
NLSN | 23.00 | 29.54 | 28.43 | 1/25/2011 | |
NOAH | 12.00 | 9.93 | -17.25 | 11/9/2010 | |
PATH | 10.00 | 6.98 | -30.20 | 8/5/2010 | |
NXPI | 14.00 | 22.85 | 63.21 | 8/5/2010 | |
OSN | 4.50 | 2.74 | -39.11 | 12/21/2010 | |
OXF | 18.50 | 21.59 | 16.70 | 7/13/2010 | |
PACB | 16.00 | 11.57 | -27.69 | 10/26/2010 | |
PCRX | 7.00 | 11.18 | 59.71 | 2/2/2011 | |
P | 16.00 | 14.61 | -8.69 | 6/14/2011 | |
PSTB | 6.50 | 4.97 | -23.54 | 8/12/2010 | |
FENG | 11.00 | 9.04 | -17.82 | 5/11/2011 | |
APTS | 10.00 | 8.69 | -13.10 | 3/31/2011 | |
PRMW | 12.00 | 13.22 | 10.17 | 11/4/2010 | |
QIHU | 14.50 | 16.75 | 15.52 | 3/29/2011 | |
QLIK | 10.00 | 31.29 | 212.90 | 7/15/2010 | |
QRE | 20.00 | 20.07 | 0.35 | 12/16/2010 | |
RDA | 9.00 | 9.46 | 5.11 | 11/9/2010 | |
RLD | 16.00 | 24.59 | 53.69 | 7/15/2010 | |
RP | 11.00 | 24.40 | 121.82 | 8/11/2010 | |
RENN | 14.00 | 7.60 | -45.71 | 5/3/2011 | |
MKTG | 12.00 | 15.08 | 25.67 | 4/20/2011 | |
RNO | 20.50 | 22.44 | 9.46 | 9/28/2010 | |
RNET | 12.00 | 17.47 | 45.58 | 12/14/2010 | |
RLJ | 18.00 | 17.85 | -0.83 | 5/10/2011 | |
RPXC | 19.00 | 24.36 | 28.21 | 5/3/2011 | |
SGNT | 16.00 | 27.56 | 72.25 | 4/19/2011 | |
SDT | 21.00 | 25.36 | 20.76 | 4/6/2011 | |
SQI | 9.50 | 16.85 | 77.37 | 9/23/2010 | |
BOX | 10.00 | 16.44 | 64.40 | 10/27/2010 | |
LEDS | 17.00 | 7.19 | -57.71 | 12/8/2010 | |
SQNS | 10.00 | 12.28 | 22.80 | 4/14/2011 | |
SREV | 10.00 | 18.63 | 86.30 | 3/24/2011 | |
SHP | 15.00 | 10.00 | -33.33 | 10/18/2010 | |
CTE | 8.50 | 4.16 | -51.06 | 11/2/2010 | |
MOBI | 8.00 | 5.40 | -32.50 | 12/9/2010 | |
SMT | 17.00 | 5.84 | -65.65 | 7/14/2010 | |
SODA | 20.00 | 52.99 | 164.95 | 11/2/2010 | |
SZYM | 18.00 | 21.93 | 21.83 | 5/26/2011 | |
SAVE | 12.00 | 12.00 | 0.00 | 5/25/2011 | |
STAG | 13.00 | 12.22 | -6.00 | 4/14/2011 | |
INN | 9.75 | 11.20 | 14.87 | 2/8/2011 | |
SWFT | 11.00 | 13.39 | 21.73 | 12/15/2010 | |
SYSW | 7.00 | 3.90 | -44.29 | 11/23/2010 | |
XRS | 10.00 | 10.90 | 9.00 | 10/19/2010 | |
TAOM | 9.00 | 9.70 | 7.78 | 6/8/2011 | |
TRGP | 22.00 | 30.71 | 39.59 | 12/6/2010 | |
TLLP | 21.00 | 24.44 | 16.38 | 4/19/2011 | |
ACTV | 15.00 | 18.18 | 21.20 | 5/24/2011 | |
TFM | 22.00 | 36.73 | 66.95 | 11/4/2010 | |
THR | 12.00 | 11.61 | -3.25 | 5/4/2011 | |
TMS | 13.00 | 13.72 | 5.54 | 4/13/2011 | |
TRNX | 19.00 | 27.26 | 43.47 | 2/2/2011 | |
TOWR | 13.00 | 15.93 | 22.54 | 10/14/2010 | |
TZYM | 4.00 | 4.25 | 6.25 | 4/1/2011 | |
TSRX | 5.00 | 7.56 | 51.20 | 8/2/2010 | |
TBOW | 5.00 | 2.05 | -59.00 | 2/2/2011 | |
VELT | 12.00 | 14.85 | 23.75 | 1/27/2011 | |
VRA | 16.00 | 38.54 | 140.88 | 10/20/2010 | |
VOC | 21.00 | 21.50 | 2.38 | 5/4/2011 | |
WD | 10.00 | 12.73 | 27.30 | 12/14/2010 | |
WSR | 12.00 | 12.75 | 6.25 | 8/25/2010 | |
XUE | 9.50 | 8.03 | -15.47 | 11/1/2010 | |
YNDX | 25.00 | 30.32 | 21.28 | 5/23/2011 | |
YOKU | 12.80 | 28.13 | 119.77 | 12/7/2010 | |
ZIP | 18.00 | 21.78 | 21.00 | 4/13/2011 | |
ZGNX | 4.00 | 3.71 | -7.25 | 11/22/2010 | |
ZA | 7.00 | 5.35 | -23.57 | 2/14/2011 |
Sources: Thomson Reuters; WSJ Market Data Group |
http://online.barrons.com/mdc/public/page/9_3024-ipowatch.html
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment