Recently Priced IPO Calendar
Company Name | Ticker | Offer Date | Underwriter | Shares | IPO Price | Closing Price | Return | Today's Price/Change |
---|---|---|---|---|---|---|---|---|
Inergy Midstream | NRGM | 12/15/11 | Morgan Stanl | 16.0 | $17.00 | $18.45 | 8.5% | $18.45 |
Zynga | ZNGA | 12/15/11 | Morgan Stanl | 100.0 | $10.00 | $9.47 | -5.3% | $9.47 |
Bonanza Creek Energy | BCEI | 12/14/11 | Morgan Stanl | 10.0 | $17.00 | $13.78 | -18.9% | $13.78 |
Laredo Petroleum | LPI | 12/14/11 | J.P. Morgan | 17.5 | $17.00 | $19.83 | 16.6% | $19.83 |
Michael Kors | KORS | 12/14/11 | Morgan Stanl | 47.2 | $20.00 | $26.55 | 32.8% | $26.55 |
Mid-Con Energy | MCEP | 12/14/11 | RBC Capital | 5.4 | $18.00 | $18.27 | 1.5% | $18.27 |
Gazit-Globe | GZT | 12/13/11 | Citi | 9.0 | $9.00 | $9.46 | 5.1% | $9.46 |
Sanchez Energy | SN | 12/13/11 | Johnson Rice | 10.0 | $22.00 | $17.47 | -20.6% | $17.47 |
Jive Software | JIVE | 12/12/11 | Morgan Stanl | 13.4 | $12.00 | $15.00 | 25.0% | $15.00 |
Memorial Production | MEMP | 12/08/11 | Citi | 9.0 | $19.00 | $17.87 | -5.9% | $17.87 |
Rose Rock | RRMS | 12/08/11 | Barclays Cap | 7.0 | $20.00 | $19.56 | -2.2% | $19.56 |
Digital Domain Med | DDMG | 11/18/11 | Roth Capital | 5.0 | $8.50 | $6.00 | -29.4% | $6.00 |
Intermolecular | IMI | 11/17/11 | Morgan Stanl | 9.7 | $10.00 | $9.59 | -4.1% | $9.59 |
Manning & Napier | MN | 11/17/11 | BofA Merrill | 12.5 | $12.00 | $12.84 | 7.0% | $12.84 |
Mattress Firm | MFRM | 11/17/11 | Barclays Cap | 5.6 | $19.00 | $22.91 | 20.6% | $22.91 |
Angies List | ANGI | 11/16/11 | BofA Merrill | 8.8 | $13.00 | $16.00 | 23.1% | $16.00 |
Delphi Automotive | DLPH | 11/16/11 | Goldman, Sac | 24.1 | $22.00 | $21.40 | -2.7% | $21.40 |
Clovis Oncology | CLVS | 11/15/11 | J.P. Morgan | 10.0 | $13.00 | $13.76 | 5.8% | $13.76 |
InvenSense | INVN | 11/15/11 | Goldman, Sac | 10.0 | $7.50 | $9.62 | 28.3% | $9.62 |
Chesapeake Granite | CHKR | 11/10/11 | Morgan Stanl | 20.0 | $19.00 | $22.04 | 16.0% | $22.04 |
LRR Energy L.P. | LRE | 11/10/11 | Wells Fargo | 9.4 | $19.00 | $17.74 | -6.6% | $17.74 |
NewLink Genetics | NLNK | 11/10/11 | Stifel Nicol | 6.2 | $7.00 | $7.00 | 0.0% | $7.00 |
Pacific Drilling S | PACD | 11/10/11 | Morgan Stanl | 6.0 | $8.25 | $8.90 | 7.9% | $8.90 |
Imperva | IMPV | 11/08/11 | J.P. Morgan | 5.0 | $18.00 | $30.98 | 72.1% | $30.98 |
Groupon | GRPN | 11/03/11 | Morgan Stanl | 35.0 | $20.00 | $22.96 | 14.8% | $22.96 |
Rentech Nitrogen | RNF | 11/03/11 | Morgan Stanl | 15.0 | $20.00 | $16.97 | -15.2% | $16.97 |
Enduro Royalty Trust | NDRO | 11/02/11 | Barclays Cap | 13.2 | $22.00 | $20.00 | -9.1% | $20.00 |
Committed Capital | CCA-U | 10/27/11 | Broadband Ca | 5.8 | $5.00 | n/a | N/A |
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment