Recently Priced IPO Calendar
Company Name | Ticker | Offer Date | Underwriter | Shares | IPO Price | Closing Price | Return | Today's Price/Change |
---|---|---|---|---|---|---|---|---|
Clovis Oncology | CLVS | 11/15/11 | J.P. Morgan | 10.0 | $13.00 | n/a | N/A | |
InvenSense | INVN | 11/15/11 | Goldman, Sac | 10.0 | $7.50 | n/a | N/A | |
Chesapeake Granite | CHKR | 11/10/11 | Morgan Stanl | 20.0 | $19.00 | $18.92 | -0.4% | $18.92 |
LRR Energy L.P. | LRE | 11/10/11 | Wells Fargo | 9.4 | $19.00 | $19.06 | 0.3% | $19.06 |
NewLink Genetics | NLNK | 11/10/11 | Stifel Nicol | 6.2 | $7.00 | $7.03 | 0.4% | $7.03 |
Pacific Drilling S | PACD | 11/10/11 | Morgan Stanl | 6.0 | $8.25 | $8.35 | 1.2% | $8.35 |
Imperva | IMPV | 11/08/11 | J.P. Morgan | 5.0 | $18.00 | $25.65 | 42.5% | $25.65 |
Groupon | GRPN | 11/03/11 | Morgan Stanl | 35.0 | $20.00 | $24.07 | 20.4% | $24.07 |
Rentech Nitrogen | RNF | 11/03/11 | Morgan Stanl | 15.0 | $20.00 | $20.00 | 0.0% | $20.00 |
Enduro Royalty Trust | NDRO | 11/02/11 | Barclays Cap | 13.2 | $22.00 | $20.35 | -7.5% | $20.35 |
Committed Capital | CCA-U | 10/27/11 | Broadband Ca | 5.8 | $5.00 | n/a | N/A | |
ZELTIQ | ZLTQ | 10/18/11 | J.P. Morgan | 7.0 | $13.00 | $16.30 | 25.4% | $16.30 |
Ubiquiti Networks | UBNT | 10/13/11 | UBS Investme | 7.0 | $15.00 | $19.71 | 31.4% | $19.71 |
Renaissance Capital's Upcoming IPO Calendar
Company Name/Ticker | Underwriter | Price Range Shares | Pricing Week |
---|---|---|---|
Clovis Oncology Inc. CLVS | J.P. Morgan Credit Suisse | $13 - $15 9.3 mil | 11/15/11 |
InvenSense INVN | Goldman, Sachs & Co. Morgan Stanley | $7 - $9 10.0 mil | 11/15/11 |
Bluestem Brands BSTM | Piper Jaffray Wells Fargo Securities | $14 - $16 10.0 mil | Postponed |
LaShou Group* LASO | Barclays Capital CICC | $13 - $15 5.4 mil | Postponed |
Angies List ANGI | BofA Merrill Lynch Allen & Company | $11 - $13 8.8 mil | 11/14 |
Delphi Automotive PLC DLPH | Goldman, Sachs & Co. J.P. Morgan | $22 - $24 24.1 mil | 11/14 |
Digital Domain Media Group DDMG | Roth Capital Morgan Joseph | $10 - $12 5.5 mil | 11/14 |
Intermolecular IMI | Morgan Stanley J.P. Morgan | $12 - $14 10.0 mil | 11/14 |
Manning & Napier MN | BofA Merrill Lynch J.P. Morgan | $15 - $17 12.5 mil | 11/14 |
Mattress Firm Holding MFRM | Barclays Capital UBS Investment Bank | $17 - $19 5.6 mil | 11/14 |
Notes:
LaShou Group - *Postponed due to a yet-to-be-disclosed corporate action, according to Barclays Capital
http://www.renaissancecapital.com/IPOHome/Calendars/OnDeck.aspx
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment