| Close | Gain/Loss | On Week |
Gold | $1874.20 | +$46.80 | +4.45% |
Silver | $43.00 | +$1.43 | +4.93% |
XAU | 222.79 | +1.60% | +3.17% |
HUI | 618.03 | +2.39% | +3.53% |
GDM | 1799.23 | +2.44% | +3.74% |
JSE Gold | 2720.84 | +56.70 | +3.48% |
USD | 74.73 | +0.25 | +1.33% |
Euro | 141.94 | -0.67 | -2.09% |
Yen | 130.18 | +0.18 | -0.21% |
Oil | $86.45 | -$2.48 | +1.27% |
10-Year | 1.996% | -0.150 | -8.78% |
Bond | 141.5625 | +2.875 | +2.47% |
Dow | 11240.26 | -2.20% | -0.39% |
Nasdaq | 2480.33 | -2.58% | +0.02% |
S&P | 1173.96 | -2.53% | -0.24% |
All of this week’s other economic reports:
Productivity - Q2 |
Initial Claims - 8/27 |
Unit Labor Costs - Q2 |
ISM Index - August |
Construction Spending - July |
Factory Orders - July |
Chicago PMI - August |
ADP Employment - August |
MBA Mortgage Index - 8-27 |
Consumer Confidence - August |
Case-Shiller 20-city Index - June |
Pending Home Sales - June: |
Personal Spending - July |
Personal Income - July |
PCE Prices - Core - July |
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment