Top 15 countries by proven oil reserves
The U.S. government estimates the world reserves totaling 1.35 trillion barrels.
Rank | Country | Oil Reserves | Production | Consumption |
---|---|---|---|---|
1. | Saudi Arabia | 260 billion barrels | 9.76 million barrels | 2.43 million barrels |
2. | Canada | 175.2 billion barrels | 3.29 million barrels | 2.15 million barrels |
3. | Iran | 137.6 billion barrels | 4.18 million barrels | 1.69 million barrels |
4. | Iraq | 115 billion barrels | 2.4 million barrels | 636,000 barrels |
5. | Kuwait | 101.5 billion barrels | 2.5 million barrels | 372,000 barrels |
6. | Venezuela | 99.4 billion barrels | 2.47 million barrels | 723,000 barrels |
7. | United Arab Emirates | 97.8 billion barrels | 2.79 million barrels | 492,000 barrels |
8. | Russia | 60 billion barrels | 9.93 million barrels | 2.74 million barrels |
9. | Libya | 44.3 billion barrels | 1.79 million barrels | 264,000 barrels |
10. | Nigeria | 37.2 billion barrels | 2.21 million barrels | 272,000 barrels |
11. | Kazakhstan | 30 billion barrels | 1.54 million barrels | 241,000 barrels |
12. | Qatar | 25.4 billion barrels | 1.21 million barrels | 147,000 barrels |
13. | China | 19.2 billion barrels | 9.14 million barrels | 18.81 million barrels |
14. | United States | 19.2 billion barrels | 9.14 million barrels | 18.81 million barrels |
15. | Brazil | 11.65 billion barrels | 2.57 million barrels | 2.52 million barrels |
Source: http://www.eia.doe.gov/
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment