How Bond Rates Could Rise If the U.S. Rating Is Lowered
If the AAA rating of the United States was lowered, bond rates would most likely rise, making it costlier to pay the interest on its debt. Related Article »
STANDARD & POOR’S SOVEREIGN | |||||
---|---|---|---|---|---|
RATING | OUTLOOK | 10-YEAR GOVERNMENT BOND YIELD | |||
Switzerland | AAA | Stable | 1.5 | % | |
Hong Kong | AAA | Stable | 2.3 | ||
Sweden | AAA | Stable | 2.7 | ||
Germany | AAA | Stable | 2.7 | ||
Canada | AAA | Stable | 2.9 | ||
United States | AAA | Watch Neg. | 3.0 | ||
Denmark | AAA | Stable | 3.0 | ||
Britain | AAA | Stable | 3.1 | ||
Netherlands | AAA | Stable | 3.1 | ||
Finland | AAA | Stable | 3.1 | ||
Norway | AAA | Stable | 3.2 | ||
Austria | AAA | Stable | 3.3 | ||
France | AAA | Stable | 3.3 | ||
Australia | AAA | Stable | 4.9 | ||
Belgium | AA+ | Negative | 4.3 | % | |
New Zealand | AA+ | Negative | 5.1 | ||
Slovenia | AA | Negative | 4.3 | % | |
Spain | AA | Negative | 6.0 | ||
Japan | AA– | Negative | 1.1 | % | |
China | AA– | Stable | 4.1 | ||
Slovak Republic | A+ | Stable | 4.2 | % | |
Italy | A+ | Negative | 5.6 | ||
Czech Republic | A | Positive | 3.9 | % | |
South Korea | A | Stable | 4.2 | ||
Israel | A | Stable | 5.2 | ||
Malaysia | A– | Stable | 3.9 | % | |
Poland | A– | Stable | 5.8 |
Sources: Standard & Poor’s; Bloomberg
http://www.nytimes.com/interactive/2011/07/28/us/charting-the-american-debt-crisis.html?ref=economy
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment