Symbol | Name | Last Trade | Change | |
---|---|---|---|---|
^AORD | All Ordinaries | 4,147.80 | 21.90 (0.53%) | |
^SSEC | Shanghai Composite | 2,606.95 | 19.47 (0.74%) | |
^HSI | Hang Seng | 20,355.06 | 591.08 (2.82%) | |
^BSESN | BSE 30 | 17,305.87 | 0.00 (0.00%) | |
^JKSE | Jakarta Composite | 3,921.64 | 0.00 (0.00%) | |
^KLSE | KLSE Composite | 1,501.45 | 22.98 (1.51%) | |
^N225 | Nikkei 225 | 9,178.03 | 121.85 (1.31%) | |
^NZ50 | NZSE 50 | 3,204.01 | 72.50 (2.21%) | |
^STI | Straits Times | 2,903.36 | 91.42 (3.05%) | |
^KS11 | Seoul Composite | 1,914.71 | 29.04 (1.49%) | |
^TWII | Taiwan Weighted | 7,777.11 | 76.02 (0.97%) |
http://finance.yahoo.com/intlindices;_ylt=Aqry1wtbjwtdyHlbnIzXxQO7YWsA;_ylu=X3oDMTFnMmdpNHNrBHBvcwMyOQRzZWMDbWFya2V0U3VtbWFyeUluZGljZXMEc2xrA3ZpZXdtb3JlaW5kaQ--?e=asia
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment