economic News & Stock Market Alerts | ||||||||
Date | Time | News/Events | Market Expects | Priority | ||||
Jul 12 | 08:30am ET | Trade Balance | -$44.0B | Medium | ||||
Jul 13 | 07:00am ET | MBA Mortgage Index | NA | Medium | ||||
Jul 13 | 08:30am ET | Export Prices ex-ag. | NA | Medium | ||||
Jul 13 | 08:30am ET | Import Prices ex-oil | NA | Medium | ||||
Jul 13 | 10:30am ET | Crude Inventories | NA | Low | ||||
Jul 13 | 2:00pm ET | Treasury Budget | -$45.0B | Medium | ||||
Jul 13 | 2:00pm ET | FOMC Minutes | NA | Medium | ||||
Jul 14 | 08:30am ET | Initial Claims | 419K | Medium | ||||
Jul 14 | 08:30am ET | Continuing Claims | 3700K | Medium | ||||
Jul 14 | 08:30am ET | Retail Sales | -0.2% | Medium | ||||
Jul 14 | 08:30am ET | Retail Sales ex-auto | 0.0% | Medium | ||||
Jul 14 | 08:30am ET | PPI | -0.3% | High | ||||
Jul 14 | 08:30am ET | Core PPI | -0.3% | High | ||||
Jul 14 | 10:00am ET | Business Inventories | 0.9% | Medium | ||||
Jul 15 | 08:30am ET | CPI | -0.1% | High | ||||
Jul 15 | 08:30am ET | Core CPI | 0.2% | High | ||||
Jul 15 | 08:30am ET | Empire Manufacturing | 0.8 | Medium | ||||
Jul 15 | 09:15am ET | Industrial Production | .2% | Medium | ||||
Jul 15 | 09:15am ET | Capacity Utilization | 76.8% | Medium | ||||
Jul 15 | 09:55am ET | Mich Sentiment | 71.3 | Medium |
Earnings Announcements | ||||||||
Date | Time | Company | Market Expects | Priority | ||||
Jul 11 | After The Close | Alcoa (AA) | $0.33 | High | ||||
Jul 12 | Before The Open | Fastenal (FAST) | $0.31 | Medium | ||||
Jul 13 | After The Close | Marriott (MAR) | $0.37 | Medium | ||||
Jul 13 | After The Close | YUM! Brands (YUM) | $0.61 | Medium | ||||
Jul 14 | Before The Open | JPMorgan Chase (JPM) | $1.20 | High | ||||
Jul 14 | Before The Open | Progressive (PGR) | $0.39 | Medium | ||||
Jul 14 | After The Close | Google (GOOG) | $7.79 | High | ||||
Jul 15 | Before The Open | Citigroup (C) | $0.96 | High | ||||
Jul 15 | Before The Open | Mattel (MAT) | $0.16 | Low | ||||
Jul 15 | Before The Open | Webster Financial (WBS) | $0.35 | Low |
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment