Upcoming IPO Calendar
Company Name/Ticker | Underwriter | Price Range Shares | Pricing Week |
---|---|---|---|
Yandex N.V. YNDX | Morgan Stanley Deutsche Bank Securities | $20 - $22 52.2 mil | 05/23 |
Spirit Airlines SAVE | Citi Morgan Stanley | $14 - $16 20.0 mil | 05/23 |
The Active Network ACTV | BofA Merrill Lynch Citi | $16 - $18 11.0 mil | 05/23 |
Freescale Semiconductor FSL | Citi Deutsche Bank Securities | $22 - $24 43.5 mil | 05/23 |
Lone Pine Resources LPR | J.P. Morgan Credit Suisse | $18 - $20 15.0 mil | 05/23 |
Sabre Industries SABR | Stifel Nicolaus Weisel Baird | $12 - $14 7.0 mil | 05/23 |
Nobao Renewable Energy* NRE | Citi Deutsche Bank Securities | $11 - $13 11.2 mil | 05/23 |
Solazyme SZYM | Morgan Stanley Goldman, Sachs & Co. | $15 - $17 10.0 mil | 05/23 |
Notes:
Nobao Renewable Energy - *Previously filed to offer 18 million ADSs at $8-$10 before postponing the deal on 6/3/10.
http://www.renaissancecapital.com/IPOHome/Calendars/OnDeck.aspx
Recently Priced IPO Calendar
Company Name | Ticker | Offer Date | Underwriter | Shares | IPO Price | Closing Price | Return | Today's Price/Change |
---|---|---|---|---|---|---|---|---|
LNKD | 05/18/11 | Morgan Stanl | 7.8 | $45.00 | $88.30 | 96.2% | $88.00 -5.00 (-5.0%) | |
China Zenix Auto | ZX | 05/11/11 | Morgan Stanl | 12.9 | $6.00 | $6.03 | 0.5% | $6.00 +0.00 (0.0%) |
NGL Energy Partners | NGL | 05/11/11 | Wells Fargo | 3.5 | $21.00 | $21.46 | 2.2% | $21.00 -0.00 (-1.0%) |
Phoenix New Media | FENG | 05/11/11 | Morgan Stanl | 12.8 | $11.00 | $11.85 | 7.7% | $12.00 -1.00 (-5.0%) |
FriendFinder | FFN | 05/10/11 | Imperial Cap | 5.0 | $10.00 | $5.68 | -43.2% | $6.00 -0.00 (-3.0%) |
Jiayuan.com | DATE | 05/10/11 | BofA Merrill | 7.1 | $11.00 | $15.21 | 38.3% | $15.00 +1.00 (6.0%) |
Kosmos Energy Ltd. | KOS | 05/10/11 | Citi | 33.0 | $18.00 | $18.41 | 2.3% | $18.00 -1.00 (-3.0%) |
RLJ Lodging Trust | RLJ | 05/10/11 | BofA Merrill | 27.5 | $18.00 | $18.01 | 0.1% | $18.00 -0.00 (-0.0%) |
Universal Business | UBPS-U | 05/09/11 | EarlyBird Ca | 12.0 | $6.00 | n/a | N/A 0.00 (n/a) | |
NetQin Mobile | NQ | 05/04/11 | Piper Jaffra | 7.8 | $11.50 | $5.70 | -50.4% | $6.00 -0.00 (-6.0%) |
Thermon Group | THR | 05/04/11 | Barclays Cap | 10.0 | $12.00 | $11.97 | -0.3% | $12.00 -1.00 (-4.0%) |
VOC Energy Trust | VOC | 05/04/11 | Raymond Jame | 11.1 | $21.00 | $21.48 | 2.3% | $21.00 -0.00 (-1.0%) |
Boingo Wireless | WIFI | 05/03/11 | Credit Suiss | 5.8 | $13.50 | $9.50 | -29.6% | $10.00 -0.00 (-2.0%) |
Renren | RENN | 05/03/11 | Morgan Stanl | 53.1 | $14.00 | $12.40 | -11.4% | $12.00 -1.00 (-5.0%) |
RPX Corporation | RPXC | 05/03/11 | Goldman, Sac | 8.4 | $19.00 | $27.92 | 46.9% | $28.00 -1.00 (-2.0%) |
21Vianet Group | VNET | 04/20/11 | Morgan Stanl | 13.0 | $15.00 | $11.29 | -24.7% | $11.00 -2.00 (-12.0%) |
Responsys | MKTG | 04/20/11 | Morgan Stanl | 6.6 | $12.00 | $16.56 | 38.0% | $17.00 +0.00 (2.0%) |
Mission NewEnergy | MNEL | 04/19/11 | Chardan Capi | 2.8 | $9.00 | $7.19 | -20.1% | $7.00 -0.00 (-0.0%) |
Sagent Pharmaceuticals | SGNT | 04/19/11 | Morgan Stanl | 5.8 | $16.00 | $24.40 | 52.5% | $24.00 +1.00 (3.0%) |
Tesoro Logistics LP | TLLP | 04/19/11 | Citi | 13.0 | $21.00 | $23.34 | 11.1% | $23.00 -0.00 (-1.0%) |
Air Lease Corporation | AL | 04/18/11 | J.P. Morgan | 30.3 | $26.50 | $28.75 | 8.5% | $29.00 -1.00 (-3.0%) |
Ellie Mae | ELLI | 04/14/11 | Barclays Cap | 7.5 | $6.00 | $6.80 | 13.3% | $7.00 +0.00 (4.0%) |
Sequans Communications | SQNS | 04/14/11 | UBS Investme | 7.7 | $10.00 | $11.73 | 17.3% | $12.00 +3.00 (29.0%) |
STAG Industrial | STIR | 04/14/11 | BofA Merrill | 13.8 | $13.00 | $12.28 | -5.5% | $12.00 -0.00 (-3.0%) |
Arcos Dorados | ARCO | 04/13/11 | BofA Merrill | 73.5 | $17.00 | $22.00 | 29.4% | $22.00 -0.00 (-0.0%) |
Box Ships | TEU | 04/13/11 | UBS Investme | 11.0 | $12.00 | $10.21 | -14.9% | $10.00 +0.00 (2.0%) |
TMS International | TMS | 04/13/11 | BofA Merrill | 11.2 | $13.00 | $13.92 | 7.1% | $14.00 -0.00 (-0.0%) |
Zipcar | ZIP | 04/13/11 | Goldman, Sac | 9.7 | $18.00 | $25.20 | 40.0% | $25.00 -1.00 (-3.0%) |
CVR Partners, LP | UAN | 04/07/11 | Morgan Stanl | 19.2 | $16.00 | $18.00 | 12.5% | $18.00 -0.00 (-1.0%) |
Golar LNG Partners LP | GMLP | 04/07/11 | Citi | 12.0 | $22.50 | $26.99 | 20.0% | $27.00 -0.00 (-0.0%) |
SandRidge MS Trust I | SDT | 04/06/11 | Raymond Jame | 15.0 | $21.00 | $25.84 | 23.0% | $26.00 -1.00 (-2.0%) |
Tranzyme | TZYM | 04/01/11 | Citi | 13.5 | $4.00 | $4.57 | 14.3% | $5.00 -0.00 (-6.0%) |
GNC Holdings | GNC | 03/31/11 | Goldman, Sac | 22.5 | $16.00 | $19.48 | 21.8% | $19.00 +0.00 (1.0%) |
Preferred Apartment | APTS | 03/31/11 | Wunderlich S | 4.5 | $10.00 | $9.27 | -7.3% | $9.00 -0.00 (-1.0%) |
Apollo Global | APO | 03/29/11 | Goldman, Sac | 29.8 | $19.00 | $17.60 | -7.4% | $18.00 -0.00 (-1.0%) |
Qihoo 360 | QIHU | 03/29/11 | UBS Investme | 12.1 | $14.50 | $27.81 | 91.8% | $28.00 -2.00 (-5.0%) |
ServiceSource | SREV | 03/24/11 | Morgan Stanl | 11.9 | $10.00 | $20.09 | 100.9% | $20.00 +0.00 (1.0%) |
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
Happy to see your blog as it is just what I’ve looking for and excited to read all the posts.I am looking forward to another great articles from you.Really i got informative post about the calender of ipo as you define. You can also check the IPO Calendar trends on.
ReplyDelete