http://7marketspot.com/archives/3340
Asian Nations Plans Emergency Rice Pool
Asian Nations Plans Emergency Rice Pool
The 10 members of the Association of South East Asian Nations along with China, Japan and South Korea will officially launch the formation of an emergency rice reserves system in October, an Indonesian official said Friday.
Deputy Trade Minister Mahendra Siregar said that 720,000 metric tons in rice stocks will be put aside so that any of the 13 countries can tap them when necessary
“We are also proposing to step up the (size), so we can also tap the rice pool not only in emergency situations like adverse weather, but also when global prices soar, which make it difficult for some countries to secure their food supply,” Siregar said.
The proposed expansion will be discussed in the future, he said, but he didn’t provide a timetable.
The emergency rice reserves system was envisioned to cope with recent unusual price fluctuations as a result of natural disasters such as flood and drought.
Rough Rice {May 12}
HISTORICAL PRICES - LAST 60 DAYS
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|---|---|---|---|---|
05/05/11 | 16.85 | 16.85 | 16.15 | 16.15 | 0 |
04/05/11 | 17.22 | 17.22 | 16.85 | 16.85 | 0 |
03/05/11 | 17.11 | 17.22 | 17.11 | 17.22 | 0 |
02/05/11 | 16.85 | 17.11 | 16.85 | 17.11 | 0 |
29/04/11 | 16.43 | 16.85 | 16.43 | 16.85 | 0 |
28/04/11 | 16.46 | 16.46 | 16.43 | 16.43 | 0 |
27/04/11 | 16.52 | 16.52 | 16.46 | 16.46 | 0 |
26/04/11 | 16.42 | 16.52 | 16.42 | 16.52 | 0 |
25/04/11 | 16.00 | 16.42 | 16.00 | 16.42 | 0 |
21/04/11 | 15.99 | 16.00 | 15.99 | 16.00 | 0 |
20/04/11 | 15.76 | 15.99 | 15.76 | 15.99 | 0 |
19/04/11 | 15.76 | 15.76 | 15.76 | 15.76 | 0 |
18/04/11 | 15.75 | 15.76 | 15.75 | 15.76 | 0 |
15/04/11 | 15.75 | 15.75 | 15.75 | 15.75 | 0 |
14/04/11 | 15.73 | 15.75 | 15.73 | 15.75 | 0 |
13/04/11 | 15.73 | 15.73 | 15.73 | 15.73 | 0 |
12/04/11 | 15.88 | 15.88 | 15.73 | 15.73 | 0 |
11/04/11 | 15.88 | 15.88 | 15.88 | 15.88 | 0 |
08/04/11 | 15.88 | 15.88 | 15.88 | 15.88 | 0 |
07/04/11 | 16.10 | 16.10 | 15.88 | 15.88 | 0 |
06/04/11 | 16.10 | 16.10 | 16.10 | 16.10 | 0 |
05/04/11 | 16.05 | 16.10 | 16.05 | 16.10 | 0 |
04/04/11 | 16.05 | 16.05 | 16.05 | 16.05 | 0 |
01/04/11 | 16.09 | 16.09 | 16.05 | 16.05 | 0 |
31/03/11 | 16.09 | 16.09 | 16.09 | 16.09 | 0 |
30/03/11 | 16.09 | 16.09 | 16.09 | 16.09 | 0 |
29/03/11 | 16.03 | 16.09 | 16.03 | 16.09 | 0 |
28/03/11 | 16.14 | 16.14 | 16.03 | 16.03 | 0 |
25/03/11 | 16.02 | 16.14 | 16.02 | 16.14 | 0 |
24/03/11 | 15.92 | 16.02 | 15.92 | 16.02 | 0 |
23/03/11 | 15.69 | 15.92 | 15.69 | 15.92 | 0 |
22/03/11 | 15.60 | 15.69 | 15.60 | 15.69 | 3 |
21/03/11 | 15.95 | 15.96 | 15.60 | 15.60 | 0 |
13/03/11 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 |
All information on this website is for educational purposes only and is not intended to provide financial advise. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold MinKL Invest harmless in any and all ways.
No comments:
Post a Comment