SBARTSTV on Aug 24, 2010
http://www.stuarthughes.com Elite Luxury Gadgets Stuart Hughes UK Computers Mobile Smartphones Gold Diamonds Platinum
SBARTSTV on Aug 24, 2010
http://www.stuarthughes.com Elite Luxury Gadgets Stuart Hughes UK Computers Mobile Smartphones Gold Diamonds Platinum
TradeCraze on Jul 20, 2011
http://www.knightcapitalmanagement.com/
Learn how to day trade futures with Tiger of Knight Capital Management. Our last video series showcases the Top 10 Most Frequently Asked Questions (FAQ) received from traders about how to day trade futures the right way.
Have you looked into our newest product in Crude Oil called TCB?
More Info:
http://www.knightcapitalmanagement.com
Twitter: http://twitter.com/tradecraze
FaceBook: http://www.facebook.com/tradecraze
Good Trading,
David "Tiger" Knight
OPEN C$8.63 | PREVIOUS CLOSE C$8.72 | |
DAY HIGH C$8.93 | DAY LOW C$8.59 | |
52 WEEK HIGH 12/7/10 - C$14.44 | 52 WEEK LOW 05/17/11 - C$5.95 | |
MARKET CAP 2.4B | AVERAGE VOLUME 10 D 1.8M | |
EPS TTM C$0.39 | SHARES OUTSTANDING 272.5M | |
SMF Does Not Pay Dividends | P/E TTM 23.7x | |
| K = Thousands M = Millions B = Billions | ||
| HOLD | 7.130 | James Hodgins | Gold producer and developer in West Africa. The decline in the stock he doesn't feel is anything company specific. Small-cap gold producers generally in regions not considered the safest, have had a difficult time. Likes of for a 2-year view. Good production profile. | 2011-06-27 | |
| TOP PICK | 7.830 | Jeff Parent B. Eng. FCSI | Is in a down trend but is bottoming up. Looking for a turnaround, looking toward the $9 level. $10 or $11, one year target. | 2011-06-07 | |
| BUY | 7.730 | Andrew Cook | Suffered from 1) seasonal peak in gold and 2) production profile has been increasing in the last couple of years but this year has been fairly flat. Will start to increase again next year. Have been increasing the size of their resource in Burkina Faso significantly. 2012 will be the start of a new leg of growth. Risk/reward is pretty good. | 2011-05-19 | |
| BUY | 8.720 | Rick Stuchberry | Gold mine in West Africa. Difficulty when you are in some of the developing countries is the political risk. There was a hiccup there in the last 2 weeks. Things seem to be back to normal and the mines weren’t really affected. Costs are affected as energy has popped up a fair bit. At this price there is lots of upside. | 2011-04-21 | |
| DON'T BUY | 9.130 | David Burrows | Underground gold miner in West Africa. Stock as been under performing. On this company there are concerns on capital costs and bringing in their mines. Would prefer something like a Goldcorp (G-T), which is breaking out to significant new highs and are well diversified and good operators. | 2011-04-07 | |
| Comment | 8.580 | Bill Harris, CFA | Have a very good quality gold asset. Gold stocks got extremely overheated going into the end of the year. Now valuation is starting to look attractive. They are able to up the resource calculation this year. Stock is now trading as an intermediate –senior company at 1.4X net asset value. They now have to show that they can operate the assets correctly and can add to the assets and categorize itself as a growth stock. They might not make the amount of money you think they will. | 2011-03-08 | |
| BUY | 11.230 | Andrew Cook | West African gold producer. Up over tenfold off the bottom so the recent correction is not unusual. Will probably consolidate here. | 2011-01-12 | |
| BUY | 9.420 | David Burrows | Likes gold companies that are adding to their resources with production growth and could be takeover targets. | 2010-09-28 | |
| HOLD | 7.390 | Veronika Hirsch | Gold in West Africa. The recent exploration success they have had is in Burkina Faso where there is not a great political risk. However holdings in Niger are a political issue but are not the exciting part of this company. | 2010-07-15 | |
| BUY | 8.430 | Bruce Campbell | Gold in Burkina Faso so it is inclined to trade at a discount. As long as they keep adding production and reserve growth it will rise. | 2010-06-28 | |
| Comment | 8.730 | Paul Thornton | Gold stock and just continues to keep chugging higher. Stock is clearly on fire but the risk is the length of time it has been going higher. Up 45%-50% from the last base of $5.50. How much more can it go before it goes into a significant downturn? You might have a better risk-controlled price later on. | 2010-06-25 | |
| BUY | 7.100 | Michael Smedley | (Market Call Minute.) One of the interesting West African mines. Somewhat of a one trick pony but it looks good and can go higher. | 2010-05-27 | |
| DON'T BUY | 7.130 | Jamie Horvat | They have one core asset. He has been wrong on this name for a while, now. He thinks the company needs to do an acquisition in order to grow. Doesn’t see the growth profile. | 2010-05-11 | |
| WATCH | 4.590 | Michael Smedley | (Market call minute) Fascinating. Going to accumulate as they discover more. | 2010-01-21 | |
| BUY | 3.930 | Bill Harris, CFA | Prefers others, but when the speculators move, this is where they are going to move to. It’s in a very technical type trading market. Great company and management can really enhance value. | 2009-11-10 | |
| TOP PICK | 3.920 | Andrew McCreath | Gold in West Africa. Trading at NAV. Key property has tremendous exploration activity. Very strong balance sheet. | 2009-11-09 |
HyperReport on Jul 20, 2011
This Hyper Report is sponsored by GoldStockBull (http://goldstockbull.com )
Source Links for Today's Items:
18 Signs That Global Financial Markets Smell Blood In The Water
http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-ma...
Expect a Tidal Wave of Buying & Short Covering in Gold
http://kingworldnews.com/
President Obama Gingerly Embraces Ideas Behind Gang of Six (Seven) Deficit-Reduction Plan
http://blogs.abcnews.com/politicalpunch/2011/07/president-obama-gingerly-embr...
Modern Poverty Includes A.C. and an Xbox
http://www.nationalreview.com/corner/272081/modern-poverty-includes-ac-and-xb...
'Bullet Tax' Proposed By Mayoral Candidate
http://www.wbaltv.com/r/28595846/detail.htmll
Electric Car Maker Folds
http://www.ksbw.com/r/28586219/detail.html
The content contained in the Hyper Report is provided for informational purposes only. Use the information found in these videos as a starting point for conducting your own research and before making any significant investing decisions. All stories are sourced and assumes all information to be truthful and reliable; however, I cannot and do not warrant or guarantee the accuracy of this information.
This video is protected by the Fair use Act-Title 17 Chapter 1, Article 107 pertaining to the use of copyrighted works to illustrate an opinion, or for educational purposes...
Thank you.